Manufacturer of a wide range of products which include herbal kuppaimeni soap, multani mitti soap, aloe beauty soap, aloe plus soap, aloe vera soap and aloe green soap.
₹ 80 / Piece Get Latest Price
| Ingredient | Kuppaimeni |
| Packaging Size | 100 gm |
| Weight | 100gm |
| Soap Type | Herbal Soap |
| TFM Grade | Grade |
| Skin Type | All Skin Types |
| Shape | Oval |
| Pack Of | 1 |
| Features | No Harsh Chemicals, Organic |
| Fragrance | Alovera |
| Country of Origin | Made in India |
₹ 75 / Piece Get Latest Price
| Ingredient Base | Multani Mitti |
| Packaging Size | 100gm |
| Ingredient | Multanimitti |
| Skin Type | All Skin Type |
| Weight | 100gm |
| Soap Type | Herbal Soap |
| Form | Bar |
| TFM Grade | Grade 1 (76%+) |
| Usage | Bath, Face, Body |
| Fragrance | Herbal |
| Brand | Eyalveda |
| Benefits | Glowing skin and clearing pigmention |
| Skin Concern | Acne |
| Country of Origin | Made in India |
₹ 75 / Piece Get Latest Price
| Weight | 90gm |
| Packaging Size | 100gm |
| Grade (TFM %) | Herbal soap |
| Soap Type | Skin Glowing Soap |
| Variant | Aloe Vera |
| Key Ingredients | Aloevera&Rose |
| Skin Type | Normal Skin |
| Brand | Eyalveda |
₹ 54 / Piece Get Latest Price
| Soap Type | Aloevera |
| Weight | 100gm |
| Key Ingredients | Honet&Olive oil |
| Skin Type | All Skin Types |
| Benefits | Deep Hydration and Moisturization, Gentle Cleansing |
| Country of Origin | Made in India |
₹ 75 / Piece Get Latest Price
| Soap Type | Aloevera |
| Weight | 100gm |
| Key Ingredients | Aloevera |
| Skin Type | All Skin Types |
| Benefits | Gentle Cleansing |
| Country of Origin | Made in India |
₹ 90 / Piece Get Latest Price
| Soap Type | Glycerin |
| Weight | 100gm |
| Key Ingredients | Glycerin |
| Skin Type | All Skin Types |
| Benefits | Natural Healing and Skin Rejuvenation |
| Country of Origin | Made in India |
₹ 75 / Piece Get Latest Price
| Ingredient | Avarampoo |
| Weight | 100gm |
| Soap Type | herbal soap |
| TFM Grade | Grade 1 (76%+) |
| Skin Type | All Skin Types |
| Benefits | Suitable For All Skin Types, Reduces Acne & Pimple |
| Fragrance | Sandalwood |
| Country of Origin | Made in India |
₹ 75 / Piece Get Latest Price
| Ingredient | Hibiscus |
| Packaging Size | 100 gm |
| Weight | 100gm |
| Soap Type | Herbal soap |
| TFM Grade | Grade 1 (76%+) |
| Skin Type | All Skin Types |
| Shape | Oval |
| Pack Of | 1 |
| Fragrance | hibiscys |
| Country of Origin | Made in India |
₹ 75 / Piece Get Latest Price
| Ingredient | greengram |
| Weight | 100gm |
| Soap Type | Beauty |
| TFM Grade | Grade 1 (76%+) |
| Skin Type | All Skin Types |
| Key Ingredients | Aloe Vera |
| Benefits | Suitable For All Skin Types |
| Fragrance | Sandalwood |
| Country of Origin | Made in India |
₹ 75 / Piece Get Latest Price
| Ingredient Base | Kasturi Haldi |
| Packaging Size | 100 gm |
| Ingredient | Kasturi Manjal Powder,Coconut oil,Virgin Coconut oil |
| Skin Type | All Skin Types |
| Weight | 100gm |
| Soap Type | herbal soap |
| TFM Grade | Grade 1 (76%+) |
| Form | Bar |
| Usage | Face, Body, Bath |
| Fragrance | Kasturi Manjal |
| Color | Yellow |
| Usage/Application | Wet your skin with water, apply Kasturi Manjal Soap to form a gentle lather, and massage it onto the |
| Packaging Type | Box |
| Feature | Made with natural kasturi turmeric ,Brightens and clears the skin ,Helps reduce pimples and dark spo |
| Country of Origin | Made in India |
₹ 75 / Piece Get Latest Price
| Ingredient | Nalangu maavu powder |
| Weight | 150 g |
| Soap Type | Handmade |
| TFM Grade | Grade 1 (76%+) |
| Skin Type | All Skin Types |
| Key Ingredients | Sandalwood |
| Benefits | Suitable For All Skin Types |
| Fragrance | Rose |
| Country of Origin | Made in India |
₹ 75 / Piece Get Latest Price
| Ingredient | Gramflour |
| Variant | Gramflour |
| Soap Type | Herbal Soap |
| TFM Grade | Grade 1 (76%+) |
| Skin Type | All Skin Types |
| Brand | Eyalveda |
| Shape | Oval |
| Packaging Size | 100gm |
| Weight | 125 g |
₹ 75 / Piece Get Latest Price
| Ingredient Combination | Neem |
| Weight | 100gm |
| Ingredient | Neem |
| Grade (TFM) | Grade 1 |
| Soap Type | Anti-Bacterial |
| TFM Grade | Grade 1 (76%+) |
| Skin Concern | Dry Skin, Itching & Rashes, Acne & Pimples, Oily Skin |
| Skin Type | All Skin Types |
| Benefits | Anti Bacterial, Moisturizes the Skin, Clears Up Skin Rashes |
| Feature | Anti-bacterial |
| Packaging Type | Box Pack |
| Certification | Cruelty Free, Organic, Palm Oil Free, Paraben Free, SLES Free |
| Country of Origin | Made in India |
₹ 75 / Piece Get Latest Price
| Ingredient | Shenbagam |
| Weight | 150 g |
| Soap Type | Herbal soap |
| TFM Grade | Grade 1 (76%+) |
| Skin Type | All Skin Types |
| Key Ingredients | Aloe Vera |
| Benefits | Suitable For All Skin Types |
| Features | Organic |
| Form | Bar |
| Fragrance | Sandalwood |
| Country of Origin | Made in India |
₹ 75 / Piece Get Latest Price
| Net Weight | 100g |
| Packaging Size | 100gm |
| Packaging Type | Single Bar |
| Soap Type | Herbal |
| TFM Grade | Grade 1 (>76%) |
| Key Ingredients | Aloevera&Rose |
| Form | Bar |
| Color | Pink |
| Is It Medicated | Medicated |
| Fragrance | Rose |
| Country of Origin | Made in India |
₹ 120 / Piece Get Latest Price
| Soap Type | Herbal soap |
| Packaging Size | 100 gm |
| Weight | 100gm |
| Usage/Application | Charcoal soap is easy to use. Simply wet your skin with water, apply the soap to create a gentle lat |
| Ingredient | Charcoal powder,Virgin Coconut oil,Coconut oil |
| Color | Black |
| Brand | Eyalveda |
| Form | Forming |
| Available Weight | 100gm |
| Shape | Oval |
| Shelf Life | 2years |
| Country of Origin | Made in India |
₹ 75 / Piece Get Latest Price
| Sandal Type | Pure Sandalwood |
| Skin Type | All Skin Types |
| Weight | 100 gm |
| Texture | Opaque |
| Fragrance | Mild Sandal |
| Key Ingredient | Sandalwood |
| Form | Solid Bar |
| Pack of | 1 |
| Brand | Eyalveda |
| Shelf Life | 24 Months |
| Features | Made with natural red sandalwood ,Brightens skin and enhances natural tone,Helps reduce pimples |
| Country of Origin | Made in India |
₹ 75 / Piece Get Latest Price
| Ingredient Base | Jasmine Extract |
| Ingredient | jasmine |
| Packaging Size | 100 gm |
| Weight | 100 gm |
| Skin Type | All Skin Types |
| Soap Type | Beauty |
| Form | Bar |
| Usage | Bath, Body |
| Fragrance | Mild Floral |
| Gender | Unisex |
| Color | white |
| Is It Medicated | Medicated |
| Country of Origin | Made in India |
₹ 75 / Piece Get Latest Price
| Ingredient Base | Papaya Extract |
| Packaging Size | 100 gm |
| Skin Type | Any Skin Type |
| Weight | 150 g |
| Soap Type | Herbal Soap |
| Form | Bar |
| Usage | Face, Hand, Body, Bath |
| Fragrance | Natural Papaya |
| Key Ingredient | Papaya |
| Packaging Type | Box |
| Pack Size | Single Bar |
| Certification | Organic |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 75 / Piece Get Latest Price
| Packaging Size | 100gm |
| Ingredient | Tulsi |
| Weight | 100 gm |
| Brand | Eyalveda |
| Soap Type | Anti-Bacterial |
| Packaging Type | Box |
| Skin Type | All Skin Types |
| Fragrance | Tulasi |
| Country of Origin | Made in India |
₹ 75 / Piece Get Latest Price
| Sandal Type | Pure Sandalwood |
| Skin Type | All Skin Types |
| Weight | 100 gm |
| Texture | Opaque |
| Fragrance | Mild Sandal |
| Key Ingredient | Sandalwood |
| Form | Solid Bar |
| Pack of | 1 |
| Brand | Eyalveda |
| Shelf Life | 24 Months |
| Features | Enriched with pure sandalwood essence,Brightens skin and improves natural glow |
| Country of Origin | Made in India |
Selvam Sangeetha (CEO)
Niruba Trading Company
20/1, Shri Jay Apex, Manickam Street, Municipal Colony
Erode - 638004, Tamil Nadu, India